FP 3 GP Laguna Seca: Lorenzo Tercepat,Rossi Moncer
FP3 Laguna Seca membaawa warna sendiri kali ini, dimana Lorenzo tercepat dan Rossi d urutan 5. Ini tentu kabar baik bai Rossimania mengingat sejauh ini dia jarang di urutan depan, bahkan saat FP 2 kemarin ia ndlosor. Nah berikut hasil selengkapnya!
Laguna Seca, Saturday, July 28, 2012
Pos. |
Rider |
Km/h |
Time |
Gap 1st/Prev. |
1 | Jorge LORENZO | 262.6 | 1’21.445 | |
2 | Ben SPIES | 261.0 | 1’22.268 | 0.823 / 0.823 |
3 | Nicky HAYDEN | 259.4 | 1’22.688 | 1.243 / 0.420 |
4 | Cal CRUTCHLOW | 260.1 | 1’23.021 | 1.576 / 0.333 |
5 | Valentino ROSSI | 258.7 | 1’23.294 | 1.849 / 0.273 |
6 | Stefan BRADL | 255.1 | 1’23.832 | 2.387 / 0.538 |
7 | Alvaro BAUTISTA | 253.1 | 1’24.189 | 2.744 / 0.357 |
8 | Randy DE PUNIET | 248.2 | 1’24.398 | 2.953 / 0.209 |
9 | Aleix ESPARGARO | 244.9 | 1’24.506 | 3.061 / 0.108 |
10 | Karel ABRAHAM | 256.5 | 1’24.572 | 3.127 / 0.066 |
11 | Yonny HERNANDEZ | 244.9 | 1’24.749 | 3.304 / 0.177 |
12 | Mattia PASINI | 247.0 | 1’25.244 | 3.799 / 0.495 |
13 | Toni ELIAS | 247.7 | 1’25.438 | 3.993 / 0.194 |
14 | Danilo PETRUCCI | 238.8 | 1’26.283 | 4.838 / 0.845 |
15 | Colin EDWARDS | 247.8 | 1’26.315 | 4.870 / 0.032 |
16 | James ELLISON | 243.1 | 1’26.488 | 5.043 / 0.173 |
17 | Ivan SILVA | 237.4 | 1’27.067 | 5.622 / 0.579 |
Steve RAPP | 245.6 | 1’27.486 | 6.041 / 0.419 | |
Michele PIRRO | 236.7 | 1’27.778 | 6.333 / 0.292 | |
Andrea DOVIZIOSO | 235.7 | 1’33.726 | 12.281 / 5.948 | |
Casey STONER | ||||
Dani PEDROSA |
Weather Conditions:
| Track Condition: Dry| Air: 12º| Humidity: 100%| Ground: 19º
Records:
Fastest Lap: |
Lap: 8 | Jorge LORENZO | 1’21.445 | 159.6 Km/h |
Circuit Record Lap: |
2010 | Casey STONER | 1’21.376 | 159.7 Km/h |
Best Lap: |
2008 | Casey STONER | 1’20.700 | 161.0 Km/h |
mangap
http://pertamax7.wordpress.com/2012/07/29/ban-yamaha-new-vixion-model-dan-merk-apa-ya/