FP 1 dan 2 serta Beberap Catatan Penting Seputar GP Indianapolis
Beberapa minggu istirahat, kini tontonan GP kembali menghibur kita gan. Yup FP 1 dan 2 usai digelar,kini kita tunggu FP 3 dan kualifikasi menuju balapan sesungguhnya. Beberapa catatan penting perlu diketahui sehubungan dengan balapan ini, pertama bahwa Lorenzo dan Pedrosa ternyata belum sama-sama fit 100%, ya mungkin sudah membaik namun belumlah pulih benar. Khusus loernzo yang mengalami luka 2 kali ditempat yang sama menjadikannya mendapat perhatian khusus dari sang dokter.
Berikut dari situs motogp: “……..The collarbone is feeling good – it’s not 100% yet but it’s close,” the Mallorcan began. “It doesn’t give me too many problems to ride at a high level……………….” Ya begitu meski belum 100% fitu kabarnya dah mulai enjoi buat balap.
Adapun Rossi sedang mencoba dua setingan motor yang berbeda untuk mendapatkan hasil yang maksimal, wew, …….
“I had two different bikes to try and improve the feeling in braking and (corner) entering,” the Italian explained. “We did two different comparisons and at the end we decided the way to go. Tomorrow we will concentrate on that bike to try to fix some problems with understeer and a bit too much pushing on the front, especially in two or three entries that are very difficult. In general I am quite happy. ….” katanya sih jozzz.
Sedangkan marquez wew terus mocer didepan gan, di FP 1 dan 2. Berikut hasil selengkapnya FP 1 dan 2.
MotoGP Free Practice Nr. 1 Classification 2013
Indianapolis, Friday, August 16, 2013
Pos. |
Rider |
Bike |
Km/h |
Time |
Gap 1st/Prev. |
1 | Marc MARQUEZ | Honda | 331.6 | 1’40.781 | |
2 | Cal CRUTCHLOW | Yamaha | 326.3 | 1’41.081 | 0.300 / 0.300 |
3 | Jorge LORENZO | Yamaha | 329.5 | 1’41.261 | 0.480 / 0.180 |
4 | Stefan BRADL | Honda | 333.7 | 1’41.424 | 0.643 / 0.163 |
5 | Valentino ROSSI | Yamaha | 331.6 | 1’41.547 | 0.766 / 0.123 |
6 | Alvaro BAUTISTA | Honda | 333.6 | 1’41.571 | 0.790 / 0.024 |
7 | Dani PEDROSA | Honda | 333.0 | 1’41.590 | 0.809 / 0.019 |
8 | Andrea DOVIZIOSO | Ducati | 331.3 | 1’41.793 | 1.012 / 0.203 |
9 | Nicky HAYDEN | Ducati | 330.8 | 1’41.830 | 1.049 / 0.037 |
10 | Bradley SMITH | Yamaha | 330.4 | 1’42.405 | 1.624 / 0.575 |
11 | Ben SPIES | Ducati | 328.4 | 1’42.507 | 1.726 / 0.102 |
12 | Andrea IANNONE | Ducati | 328.7 | 1’42.745 | 1.964 / 0.238 |
13 | Aleix ESPARGARO | ART | 318.9 | 1’42.866 | 2.085 / 0.121 |
14 | Yonny HERNANDEZ | ART | 313.7 | 1’43.088 | 2.307 / 0.222 |
15 | Colin EDWARDS | FTR Kawasaki | 317.6 | 1’43.570 | 2.789 / 0.482 |
16 | Karel ABRAHAM | ART | 315.7 | 1’44.009 | 3.228 / 0.439 |
17 | Randy DE PUNIET | ART | 313.4 | 1’44.125 | 3.344 / 0.116 |
18 | Claudio CORTI | FTR Kawasaki | 316.8 | 1’44.316 | 3.535 / 0.191 |
19 | Danilo PETRUCCI | Ioda-Suter | 316.2 | 1’44.395 | 3.614 / 0.079 |
20 | Hiroshi AOYAMA | FTR | 311.4 | 1’44.606 | 3.825 / 0.211 |
21 | Hector BARBERA | FTR | 316.5 | 1’44.698 | 3.917 / 0.092 |
22 | Lukas PESEK | Ioda-Suter | 306.9 | 1’45.379 | 4.598 / 0.681 |
23 | Bryan STARING | FTR Honda | 312.7 | 1’45.527 | 4.746 / 0.148 |
24 | Michael LAVERTY | PBM | 316.9 | 1’45.688 | 4.907 / 0.161 |
25 | Blake YOUNG | APR | 306.6 | 1’47.770 | 6.989 / 2.082 |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 72%| Ground: 23º
Records:
Fastest Lap: |
Lap: 17 | Marc MARQUEZ | 1’40.781 | 150.5 Km/h |
Circuit Record Lap: |
2012 | Dani PEDROSA | 1’39.088 | 153.1 Km/h |
Best Lap: |
2012 | Dani PEDROSA | 1’38.813 | 153.5 Km/h |
RED BULL INDIANAPOLIS GRAND PRIX
MotoGP Free Practice Nr. 2 Classification 2013
Indianapolis, Friday, August 16, 2013
Pos. |
Rider |
Bike |
Km/h |
Time |
Gap 1st/Prev. |
1 | Marc MARQUEZ | Honda | 333.6 | 1’39.502 | |
2 | Dani PEDROSA | Honda | 335.4 | 1’39.582 | 0.080 / 0.080 |
3 | Stefan BRADL | Honda | 336.5 | 1’39.681 | 0.179 / 0.099 |
4 | Jorge LORENZO | Yamaha | 332.9 | 1’39.765 | 0.263 / 0.084 |
5 | Cal CRUTCHLOW | Yamaha | 331.2 | 1’39.813 | 0.311 / 0.048 |
6 | Valentino ROSSI | Yamaha | 334.0 | 1’40.084 | 0.582 / 0.271 |
7 | Alvaro BAUTISTA | Honda | 335.8 | 1’40.087 | 0.585 / 0.003 |
8 | Bradley SMITH | Yamaha | 331.3 | 1’40.240 | 0.738 / 0.153 |
9 | Nicky HAYDEN | Ducati | 332.9 | 1’40.433 | 0.931 / 0.193 |
10 | Andrea DOVIZIOSO | Ducati | 333.4 | 1’40.552 | 1.050 / 0.119 |
11 | Aleix ESPARGARO | ART | 320.6 | 1’40.750 | 1.248 / 0.198 |
12 | Danilo PETRUCCI | Ioda-Suter | 319.0 | 1’41.099 | 1.597 / 0.349 |
13 | Ben SPIES | Ducati | 330.1 | 1’41.145 | 1.643 / 0.046 |
14 | Andrea IANNONE | Ducati | 330.1 | 1’41.444 | 1.942 / 0.299 |
15 | Claudio CORTI | FTR Kawasaki | 318.9 | 1’41.552 | 2.050 / 0.108 |
16 | Colin EDWARDS | FTR Kawasaki | 320.3 | 1’41.588 | 2.086 / 0.036 |
17 | Hector BARBERA | FTR | 321.0 | 1’41.814 | 2.312 / 0.226 |
18 | Randy DE PUNIET | ART | 316.1 | 1’41.956 | 2.454 / 0.142 |
19 | Yonny HERNANDEZ | ART | 315.2 | 1’42.088 | 2.586 / 0.132 |
20 | Hiroshi AOYAMA | FTR | 316.4 | 1’42.808 | 3.306 / 0.720 |
21 | Lukas PESEK | Ioda-Suter | 312.4 | 1’42.828 | 3.326 / 0.020 |
22 | Karel ABRAHAM | ART | 318.8 | 1’42.927 | 3.425 / 0.099 |
23 | Bryan STARING | FTR Honda | 314.6 | 1’43.253 | 3.751 / 0.326 |
24 | Michael LAVERTY | PBM | 316.4 | 1’43.741 | 4.239 / 0.488 |
25 | Blake YOUNG | APR | 310.2 | 1’45.590 | 6.088 / 1.849 |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 44%| Ground: 39º
Records:
Fastest Lap: |
Lap: 19 | Marc MARQUEZ | 1’39.502 | 152.5 Km/h |
Circuit Record Lap: |
2012 | Dani PEDROSA | 1’39.088 | 153.1 Km/h |
Best Lap: |
2012 | Dani PEDROSA | 1’38.813 | 153.5 Km/h |
tospeednya, cadassssssssssssss
bakal Rameeee
Smga rame
biasane kalo marques udah oke di FP tuh berlanjut ke racenya,,,tapi gak tau deh besok gmn hasilnya,,,patut ditunggu masbro smua
ahay nih
kug hunda kabeh
#AHAY
Jossss….
B smith walaupun pake satelit kenceng juga ya ternyata top speednya
http://otoradians.blogspot.com/2013/08/emergency-door-di-bus-ini-memang-sangat.html?m=1
juooooos sing duwe warung…
Andropoz: Erkeklerde Hormonal Değişim