Stefan Bradl, Veissmann Kiefer Racing, Memimpin Moto2 Estoril 2011
Sementara Ianone setelah merengkuh fastest lap di lap 14 harus puas dengan berada di posisi 13. Berikut hasil lengkap Moto2:
Estoril, Sunday, May 01, 2011
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 146.0 | 44’40.765 |
2 | 20 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 146.0 | +0.147 |
3 | 16 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 145.7 | +6.188 |
4 | 13 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 145.1 | +16.822 |
5 | 11 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 145.1 | +17.076 |
6 | 10 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 144.6 | +25.956 |
7 | 9 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 144.6 | +26.102 |
8 | 8 | 25 | Alex BALDOLINI | ITA | NGM Forward Racing | Suter | 144.6 | +26.333 |
9 | 7 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 144.6 | +26.636 |
10 | 6 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 144.4 | +29.077 |
11 | 5 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 143.9 | +39.637 |
12 | 4 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 143.9 | +39.913 |
13 | 3 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 143.7 | +42.466 |
14 | 2 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 143.5 | +47.382 |
15 | 1 | 80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 143.5 | +47.406 |
16 | 35 | Raffaele DE ROSA | ITA | Desguaces La Torre G22 | Moriwaki | 143.4 | +48.025 | |
17 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 143.2 | +52.538 | |
18 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 143.2 | +53.478 | |
19 | 21 | Javier FORES | SPA | Mapfre Aspar Team Moto2 | Suter | 143.1 | +53.938 | |
20 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 143.0 | +56.089 | |
21 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 142.6 | +1’04.697 | |
22 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 142.6 | +1’04.890 | |
23 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 141.9 | +1’17.101 | |
24 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 141.9 | +1’18.110 | |
25 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 141.5 | +1’26.190 | |
26 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 141.4 | +1’27.600 | |
27 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 140.9 | +1’36.540 | |
28 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 137.2 | 1 Lap | |
29 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 134.6 | 2 Laps | |
Not Classified | ||||||||
53 | Valentin DEBISE | FRA | Speed Up | FTR | 143.5 | 3 Laps | ||
14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 142.2 | 5 Laps | ||
36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 143.3 | 8 Laps | ||
40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 142.3 | 8 Laps | ||
54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 138.0 | 9 Laps | ||
16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 144.8 | 15 Laps | ||
97 | Steven ODENDAAL | RSA | MS Racing | Suter | 133.4 | 19 Laps | ||
12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 121.9 | 22 Laps |
Konten
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 58%| Ground: 25º
Records:
Pole Lap: | Stefan BRADL | 1’41.591 | 148.2 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 14 | Andrea IANNONE | 1’42.026 | 147.6 Km/h |
Circuit Record Lap: | 2011 | Andrea IANNONE | 1’42.026 | 147.6 Km/h |
Best Lap: | 2011 | Stefan BRADL | 1’41.591 | 148.2 Km/h |
Sementra hasil race 125 adalah:
bwin GRANDE PREMIO DE PORTUGAL
125cc Warm Up Classification 2011
Estoril, Sunday, May 01, 2011
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 225.8 | 1’48.978 | |
2 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 226.2 | 1’49.390 | 0.412 / 0.412 |
3 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 222.5 | 1’49.935 | 0.957 / 0.545 |
4 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 221.2 | 1’50.321 | 1.343 / 0.386 |
5 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 218.5 | 1’50.336 | 1.358 / 0.015 |
6 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 222.8 | 1’50.928 | 1.950 / 0.592 |
7 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 220.6 | 1’50.931 | 1.953 / 0.003 |
8 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 215.6 | 1’51.199 | 2.221 / 0.268 |
9 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 223.8 | 1’51.308 | 2.330 / 0.109 |
10 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 221.9 | 1’51.464 | 2.486 / 0.156 |
11 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 218.9 | 1’51.803 | 2.825 / 0.339 |
12 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 216.3 | 1’51.891 | 2.913 / 0.088 |
13 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 218.2 | 1’52.177 | 3.199 / 0.286 |
14 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 213.9 | 1’52.733 | 3.755 / 0.556 |
15 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 216.8 | 1’53.111 | 4.133 / 0.378 |
16 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 216.2 | 1’53.221 | 4.243 / 0.110 |
17 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 211.3 | 1’53.324 | 4.346 / 0.103 |
18 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 214.8 | 1’53.853 | 4.875 / 0.529 |
19 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 217.8 | 1’54.124 | 5.146 / 0.271 |
20 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 214.5 | 1’54.425 | 5.447 / 0.301 |
21 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 212.3 | 1’55.003 | 6.025 / 0.578 |
22 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 215.5 | 1’55.236 | 6.258 / 0.233 |
23 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 224.1 | 1’55.370 | 6.392 / 0.134 |
24 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 214.3 | 1’55.966 | 6.988 / 0.596 |
25 | 76 | Hiroki ONO | JPN | Caretta Technology | KTM | 217.9 | 1’57.015 | 8.037 / 1.049 |
26 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 213.9 | 1’57.595 | 8.617 / 0.580 |
27 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 215.0 | 1’57.675 | 8.697 / 0.080 |
28 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 209.9 | 1’58.755 | 9.777 / 1.080 |
29 | 86 | Kevin HANUS | GER | Team Hanusch | Honda | 205.3 | 2’00.589 | 11.611 / 1.834 |
30 | 69 | Sarath KUMAR | IND | WTR-Ten10 Racing | Aprilia | 208.0 | 2’01.232 | 12.254 / 0.643 |
17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | ||||
19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia |
Weather Conditions:
| Track Condition: Wet| Air: 17º| Humidity: 58%| Ground: 20º
Records:
Fastest Lap: | Lap: 9 | Nicolas TEROL | 1’48.978 | 138.1 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2007 | Gabor TALMACSI | 1’45.027 | 143.3 Km/h |
Best Lap: | 2007 | Mattia PASINI | 1’44.675 | 143.8 Km/h |
Monggo!
enakan motogp sprtinya
Sip