FP 3 GP Jepang, Pedrosa Ngejozzzzz
Setelah menempati uruta ke 2 di FP 1 dan memimpindi FP 3, kini Pedrosa memimpin GP Jepang 2012. Ya, belakangan Pedrosa sering moncer bahkan melebihi moncernya Stoner. Kini ia memperoleh poin 257 hampir mendekati Lorenzo yang 290, sedangkan Stoner jauh dtertinggal di angka 186.
Nah ini menjadi menarik ketika terjadi perubahan peta persaingan menuju gelarjuara tahun ini,dimana dulu Lorenzo bersaing dengan Stoner kini beruah menjadi duo Spaniard bersaing, yakni si Pedrosa vs Lorenzo. Dalam beberapa pekan ke depan apapunbisa saj terjadi, so, kita tunggu aj gan.
Oh iiiiiiiiiiiiiiiiiiiiiiiya sementara Rossi, mmmm ngendhogh dulu kali yaaaaaaa,kuciwaaa pokokeee!
Monggo hasil lengkapnya:
Motegi, Saturday, October 13, 2012
Pos. | Rider | Bike | Km/h | Time | ||||
1 | Dani PEDROSA | Honda | 306.3 | 1’45.792 | ||||
2 | Jorge LORENZO | Yamaha | 300.1 | 1’46.057 | ||||
3 | Ben SPIES | Yamaha | 300.1 | 1’46.138 | ||||
4 | Andrea DOVIZIOSO | Yamaha | 300.9 | 1’46.220 | ||||
5 | Alvaro BAUTISTA | Honda | 302.9 | 1’46.354 | ||||
6 | Cal CRUTCHLOW | Yamaha | 303.7 | 1’46.436 | ||||
7 | Casey STONER | Honda | 302.5 | 1’46.480 | ||||
8 | Valentino ROSSI | Ducati | 298.8 | 1’46.641 | ||||
9 | Stefan BRADL | Honda | 305.3 | 1’47.028 | ||||
10 | Nicky HAYDEN | Ducati | 301.3 | 1’47.240 | ||||
11 | Aleix ESPARGARO | ART | 283.7 | 1’47.685 | ||||
12 | Hector BARBERA | Ducati | 304.6 | 1’47.726 | ||||
13 | Katsuyuki NAKASUGA | Yamaha | 302.6 | 1’47.737 | ||||
14 | Karel ABRAHAM | Ducati | 302.4 | 1’47.791 | ||||
15 | Randy DE PUNIET | ART | 284.0 | 1’48.358 | ||||
16 | James ELLISON | ART | 286.2 | 1’48.628 | ||||
17 | Danilo PETRUCCI | Ioda-Suter | 281.8 | 1’49.243 | ||||
18 | Michele PIRRO | FTR | 282.8 | 1’49.349 | ||||
19 | Roberto ROLFO | ART | 282.1 | 1’49.353 | ||||
20 | Yonny HERNANDEZ | BQR | 282.1 | 1’49.502 | ||||
21 | Colin EDWARDS | Suter | 285.8 | 1’49.974 | ||||
22 | Ivan SILVA | BQR | 281.3 | 1’50.117 |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 42%| Ground: 22º
Records:
Fastest Lap: | Lap: 10 | Dani PEDROSA | 1’45.792 | 163.4 Km/h |
Circuit Record Lap: | 2011 | Dani PEDROSA | 1’46.090 | 162.9 Km/h |
Best Lap: | 2011 | Casey STONER | 1’45.267 | 164.2 Km/h |
Sedangkan berikutini adalah klasmen sementara:
Pos. | Rider | Bike | Nation | Points |
1 | Jorge LORENZO | Yamaha | SPA | 290 |
2 | Dani PEDROSA | Honda | SPA | 257 |
3 | Casey STONER | Honda | AUS | 186 |
4 | Andrea DOVIZIOSO | Yamaha | ITA | 179 |
5 | Cal CRUTCHLOW | Yamaha | GBR | 135 |
6 | Valentino ROSSI | Ducati | ITA | 128 |
7 | Alvaro BAUTISTA | Honda | SPA | 128 |
8 | Stefan BRADL | Honda | GER | 115 |
9 | Nicky HAYDEN | Ducati | USA | 93 |
10 | Ben SPIES | Yamaha | USA | 88 |
11 | Hector BARBERA | Ducati | SPA | 64 |
12 | Randy DE PUNIET | ART | FRA | 53 |
13 | Aleix ESPARGARO | ART | SPA | 51 |
14 | Karel ABRAHAM | Ducati | CZE | 32 |
15 | Yonny HERNANDEZ | BQR | COL | 28 |
16 | Michele PIRRO | FTR | ITA | 25 |
17 | Colin EDWARDS | Suter | USA | 22 |
18 | James ELLISON | ART | GBR | 19 |
19 | Jonathan REA | Honda | GBR | 17 |
20 | Mattia PASINI | ART | ITA | 13 |
21 | Danilo PETRUCCI | Ioda-Suter | ITA | 11 |
22 | Ivan SILVA | BQR | SPA | 11 |
23 | Toni ELIAS | Ducati | SPA | 10 |
24 | Steve RAPP | APR | USA | 2 |
25 | David SALOM | BQR | SPA |
nge josssssssssssssss nge nossssssssssssss
http://pertamax7.wordpress.com/2012/10/13/adu-spesifikasi-honda-beat-injeksi-vs-yamaha-mio-j-vs-suzuki-nex/
bukanya lorenzo yng mimpin balapan?